Rates
VTC Rates — Nice & French Riviera
Day and night rates for short-distance rides (Nice, Cannes, Monaco, airport) and long-distance transfers (Saint-Tropez, Menton, Cap-Ferrat and beyond), departing from Nice or Nice Côte d'Azur Airport.
Destinations and rates (incl. VAT)
Each destination below shows a day rate and a night rate. Day: 07:00 – 21:00. Night: 21:00 – 07:00.
Short distance
Nice and surrounding towns, the airport, Cannes, Monaco and nearby addresses.
| Destination | Day rate | Night rate |
|---|---|---|
| Monaco | 85 € | 100 € |
| Cannes | 75 € | 90 € |
| Nice Centre (Massena/Gare) | 35 € | 45 € |
| Port de Nice | 40 € | 50 € |
| Cap 3000 (St-Laurent) | 30 € | 40 € |
| Saint-Laurent-du-Var | 30 € | 40 € |
| Cagnes-sur-Mer | 35 € | 45 € |
| Menton | 100 € | 120 € |
| Roquebrune-Cap-Martin | 95 € | 115 € |
| Saint-Jean-Cap-Ferrat | 75 € | 90 € |
| Eze (Village) | 60 € | 75 € |
| Vence / Saint-Paul | 55 € | 65 € |
| Antibes / Juan-les-Pins | 55 € | 65 € |

